*ANNUAL PERCENTAGE YIELD
(Applies to ALL Products)


1 Rates effective December 28, 2009. Rates subject to change at any time. Fees may reduce earnings. Average monthly balance determines rate tier.

2 Rates effective December 28, 2009. Rates subject to change at any time. Minimum balance to open account and obtain the stated APY is $2,000.00. There is a substantial penalty for early withdrawal.

Money Market1
Interest Rate APY*
Under $500 0.00% 0.00%
$500 - $7,499.99 0.50% 0.50%
$7,500 - $14,999.99 1.04% 1.05%
$15,000 - $24,999.99 1.04% 1.05%
$25,000 and over 1.04% 1.05%
 
Savings Account1
Interest Rate APY*
Under $50 0.00% 0.00%
$50 - $999.99 0.50% 0.50%
$1,000 - $7,499.99 0.50% 0.50%
$7,500 - $14,999.99 1.00% 1.01%
$15,000 - $24,999.99 1.00% 1.01%
$25,000 - $49,999.99 1.00% 1.01%
$50,000 and over 1.00% 1.01%
 
Interest Checking1
Interest Rate APY*
Under $250.00 0.00% 0.00%
$250.00 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.25% 0.25%
$15,000 - $24,999.99 0.25% 0.25%
$25,000 and over 0.25% 0.25%
 
Priority One Checking1
Interest Rate APY*
Under $1,000.00 0.00% 0.00%
$1,000 - $3,499.99 0.25% 0.25%
$3,500 - $7,499.99 0.50% 0.50%
$7,500 and over 0.50% 0.50%
 
Personal Certificates of Deposit2
Interest Rate APY*
90 Day 0.55% 0.55%
6 Month 0.60% 0.60%
12 Month 1.04% 1.05%
18 Month 1.34% 1.35%
24 Month 1.78% 1.80%
30 Month 1.98% 2.00%
36 Month 2.37% 2.40%
48 Month 2.71% 2.75%
60 Month 3.00% 3.05%



TODAY'S DATE



 

 

-
PRESS RELEASES
-
-
-
-
-