*ANNUAL PERCENTAGE YIELD
(Applies to ALL Products)

1 Rates effective July 01, 2009. Rates subject to change at any time. Fees may reduce earnings. Average monthly balance determines rate tier.

2 Rates effective July 01, 2009. Rates subject to change at any time. Minimum balance to open account and obtain the stated APY is $2,000.00. There is a substantial penalty for early withdrawal.

Money Market1
Interest Rate APY*
Under $500 0.00% 0.00%
$500 - $7,499.99 0.50% 0.50%
$7,500 - $14,999.99 1.59% 1.60%
$15,000 - $24,999.99 1.59% 1.60%
$25,000 and over 1.59% 1.60%
 
Savings Account1
Interest Rate APY*
Under $50 0.0% 0.0%
$50 - $999.99 0.50% 0.50%
$1,000 - $7,499.99 0.50% 0.50%
$7,500 - $14,999.99 1.00% 1.01%
$15,000 - $24,999.99 1.00% 1.01%
$25,000 - $49,999.99 1.00% 1.01%
$50,000 and over 1.00% 1.01%
 
Interest Checking1
Interest Rate APY*
Under $250.00 0.0% 0.0%
$250.00 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.25% 0.25%
$15,000 - $24,999.99 0.25% 0.25%
$25,000 and over 0.25% 0.25%
 
Priority One Checking1
Interest Rate APY*
Under $1,000.00 0.00% 0.00%
$1,000 - $3,499.99 0.25% 0.25%
$3,500 - $7,499.99 0.50% 0.50%
$7,500 and over 0.50% 0.50%
 
Personal Certificates of Deposit2
Interest Rate APY*
90 Day 1.09% 1.10%
6 Month 1.24% 1.25%
12 Month 1.88% 1.90%
18 Month 2.13% 2.15%
24 Month 2.37% 2.40%
30 Month 2.76% 2.80%
36 Month 3.00% 3.05%
48 Month 3.25% 3.30%
60 Month 3.54% 3.60%





 

First Priority Bank is participating in the FDIC's Transaction Account Guarantee Program. Under that program, through December 31, 2009, all non-interest-bearing transaction accounts are fully guaranteed by the FDIC for the entire amount in the account. Coverage under the Transaction Account Guarantee Program is in addition to and separate from the coverage available under the FDIC's general deposit insurance rules. Click here for more FDIC insurance information.

 

TODAY'S DATE

 

 

 

PRESS RELEASES

-
-
-