*ANNUAL PERCENTAGE YIELD
(Applies to ALL Products)

1 Rates effective September 2, 2008. Rates subject to change at any time. Fees may reduce earnings. Average monthly balance determines rate tier.

2 Rates effective September 2, 2008. Rates subject to change at any time. Minimum balance to open account and obtain the stated APY is $2,000.00. There is a substantial penalty for early withdrawal.

Money Market1
Interest Rate APY*
Under $500 0.00% 0.00%
$500 - $7,499.99 1.00% 1.01%
$7,500 - $14,999.99 3.05% 3.10%
$15,000 - $24,999.99 3.05% 3.10%
$25,000 and over 3.05% 3.10%
 
Savings Account1
Interest Rate APY*
Under $50 0% 0%
$50 - $999.99 .50% .50%
$1,000 - $7,499.99 1.00% 1.01%
$7,500 - $14,999.99 2.47% 2.50%
$15,000 - $24,999.99 2.47% 2.50%
$25,000 - $49,999.99 2.47% 2.50%
$50,000 and over 2.47% 2.50%
 
Interest Checking1
Interest Rate APY*
Under $250.00 0% 0%
$250.00 - $7,499.99 0.50% 0.50%
$7,500 - $14,999.99 0.75% 0.75%
$15,000 - $24,999.99 0.75% 0.75%
$25,000 and over 1.00% 1.01%
 
Priority One Checking1
Interest Rate APY*
Under $1,000.00 0.00% 0.00%
$1,000 - $3,499.99 1.00% 1.01%
$3,500 - $7,499.99 1.73% 1.75%
$7,500 and over 1.73% 1.75%
 
Personal Certificates of Deposit2
Interest Rate APY*
90 Day 3.05% 3.10%
6 Month 3.25% 3.30%
12 Month 3.92% 4.00%
18 Month 3.92% 4.00%
2 Year 3.92% 4.00%
3 Year 4.07% 4.15%
4 Year 4.26% 4.35%
5 Year 4.40% 4.50%




Open a Basic Checking Account, maintain a minimum daily balance of $1,000 for each monthly cycle, have at least one
monthly direct deposit, pay at least two bills through internet bill pay, and you will earn an additional .50% interest on our
very competitive Money Market Account. This offer is good as of 8/1/2008 and is subject to change.

TODAY'S DATE

 

 

 

PRESS RELEASES

-
-
-
-